

A card groups related content and actions into one meaningful block. Use it for dashboard widgets, KPI panels, previews, summaries, settings sections, media content, or form sections where the content belongs together.
Do not use Card as a generic page layout wrapper, a decorative border, a modal, a drawer, or a nested card inside another card. Use Tailwind layout utilities for page structure and card tokens for component styling.
| Prop | Type | Default |
|---|---|---|
appearance The visual appearance of the card. | 'raised' | 'outlined' | 'filled' | 'outlined' |
| Prop | Type | Default |
|---|---|---|
align The horizontal alignment of the actions. | 'start' | 'center' | 'end' | 'between' | 'start' |
| Selector | Description |
|---|---|
| ngs-card-header | Header section of the card. |
| ngs-card-title | Title within the card header. |
| ngs-card-subtitle | Subtitle within the card header. |
| ngs-card-content | Main content section of the card. |
| ngs-card-footer | Footer section of the card. |
| ngs-card-image | Image section of the card. |
| ngs-card-avatar | Avatar section within the card header. |
| ngs-card-aside | Aside section for side-by-side card layout. |
Using this component in production?
NgStarter includes source code, admin dashboard templates, and commercial support.